Parameter | Vehicle with 1.33L engine | Vehicle with 1.4L engine | Car with 1.6L engine |
common data | |||
Overall dimensions, mm | On the home page | ||
Wheel base, mm | On the home page | ||
Minimum turning radius, m | 5.2 | ||
Front overhang, mm | 935 | ||
Rear overhang, mm | 1010 | ||
Ground clearance, mm | 150 | ||
Cabin length, mm | 1915 | ||
Cabin width, mm | 1450 | ||
Cabin height, mm | 1195 | ||
Weight of equipped vehicle, kg | 1220 | 1225 | 1295 |
Gross vehicle weight, kg | 1735 | 1735 | 1760 |
Fuel tank capacity, l | 55 | ||
Luggage capacity, l | 450 | ||
Aerodynamic drag coefficient Ox | 0.28 | ||
Engine | |||
Model | 1NR-FE | 4ZZ-FE | 1ZR-FE |
engine's type | Four-stroke, gasoline, with two camshafts | ||
Number, arrangement of cylinders | Four, vertically in a row | ||
The order of operation of the cylinders | 1-3-4-2 | ||
Cylinder diameter x piston stroke, mm | 72.5x80.0 | 79.0x71.3 | 80.5x78.5 |
Working volume, cm3 | 1329 | 1398 | 1598 |
Compression ratio | 11.5 | 10.5 | 10.2 |
Maximum power, kW (hp), not less than | 74(101) | 71 (97) | 91 (124) |
The frequency of rotation of the crankshaft corresponding to the maximum power, min-1 | 6000 | ||
Maximum torque, Nm | 132 | 130 | 157 |
The frequency of rotation of the crankshaft corresponding to the maximum torque, min-1 | 4400 | 3800 | 5200 |
Transmission | |||
Clutch | Single disc, dry, with diaphragm pressure spring and torsional vibration damper, permanently closed type | ||
Clutch Release Drive | Hydraulic | ||
Manual Transmission | Six-speed, with synchronizers in all forward gears | Five-speed, with synchronizers in all forward gears | Five- or six-speed, with synchronizers in all forward gears |
Robotic gearbox | - | - | Five-speed |
Automatic transmission | - | - | Four-speed |
Chassis | |||
Front suspension | Independent, spring, MacPherson type, with anti-roll bar | ||
Rear suspension | Semi-independent, with coil springs, telescopic hydraulic shock absorbers | ||
Rim size | 6.5J-15 | 6.5J-15 | 6.6J-16 |
Tires | Radial, tubeless | ||
Tire size | 195/65R15 | 195/65R15 | 205/55 R16 |
Steering | |||
Steering | Safety, with electric amplifier | ||
Steering gear | rack and pinion | ||
Brake system | |||
Service brake system: rear wheels front wheels | Disc, ventilated 275x22 mm Disc, non-ventilated 259x9 mm | ||
Brake drive | Hydraulic, dual-circuit, separate, made according to a diagonal scheme, with a vacuum booster, with an anti-lock brake system (ABS), with an electronic brake force distribution system (EBD) and an emergency brake booster (BAS) | ||
Parking brake system | With a mechanical (cable) drive of the brake mechanisms of the rear wheels | ||
electrical equipment | |||
wiring diagram | Single wire, negative pole connected to ground | ||
Rated voltage of the onboard network, V | 12 | ||
Accumulator battery | Starter, maintenance-free, with a capacity of 55 Ah | ||
Generator | AC, with built-in rectifier and electronic voltage regulator | ||
Starter | With remote control, electromagnetic activation | ||
Body | |||
body type | Sedan, all-metal, load-bearing, four-door |
The vehicle identification number (VIN), engine model, manufacturer name, year of manufacture and certification information can be found on the identification sticker affixed to the left B-pillar of the vehicle. Deciphering the identification number, for example, JTNBV58E002000000: JTN - global manufacturer index (JTN - Toyota Motor Corporation, Japan); B - body type, wheel formula (B - sedan, four-door, 4x2); V - engine; 5 - engine series; 8 - security system (0 - two frontal airbags and side curtains; 1 - no airbags; 2 - one driver's airbag; 3 - two frontal airbags; 6 - two frontal airbags, side airbags, side curtains, knee driver's airbag; 7 - two frontal airbags, driver's knee airbag; 8 - two frontal airbags, side airbags); E - model (E - Auris / Corolla); 0 - checksum; 0 - model year; 2 - assembly plant (0–9 - Japan; C - Cambridge, Canada; M - Baja, California, USA; S - Princeton, USA; U - Georgetown, USA; X - San Antonio, USA; Z - Fremont, USA) ; 000000 is the serial number. In addition, the Vehicle Identification Number (VIN) is located on the floor of the vehicle on the driver's side, under the floor mat.
1 - manufacturer;
2 - vehicle identification number;
3 - permitted maximum vehicle weight;
4 - the permitted maximum weight of the car with a trailer;
5 - permissible load on the front axle of the car;
6 - permissible load on the rear axle of the car;
7 - code designation of the model;
8 - color code / trim;
9 - code of gear ratio of the main gear / transmission type;
10 - factory code.
To see the number, you need to remove the decorative lining and take aside the cut-out part of the rug.
Explanation of the code designation of the model ZRE151L - AEGDKW:
ZRE151 - frame number;
L - type of body steering (left-hand);
A - manufacturer (Toyota Motor Corporation);
E - body type (four-door sedan);
G - transmission type;
D - gradation;
K - engine type;
W - sales market (Europe).
The model and number of the engine are stamped on the tide of the cylinder block in its right front part:
1ZR - engine model;
0000000 is the engine number.
Source: http://toyotauto.net/corolla/pasportnye-dannye-avtomobilya.html








