Specifications
Accumulator battery
Characteristic |
Meaning |
Voltage, V | 12 |
Starting current, A | 110 |
Maximum current, A | 170-208 |
Capacity, Ah | 63 |
Generator
Characteristic |
Meaning |
Current, A | 70 |
Voltage, V | 14 |
At rpm | 2000 |
Ignition/Gasoline Engine Control System
Type - electronic microprocessor distributed injection system (direct injection on the AWA engine) with a thermometric intake air mass meter, an electronic accelerator. On the ALT engine - an inlet pipeline with variable geometry.
Spark plug
Manufacturer |
Designation//Interelectrode gap, mm |
Engine 1.6 l (ALZ) |
|
NGK | BKUR 6 ET-10//- or PFR 6Q//- |
BERU | 14 FGH-7 DTURX//1.0 or UXF 79//- |
Engine 1.8 l (AVJ) | |
Bosch | F7 DPP 222 T//0.8 |
NGK | PFR 6Q//0.9 – 1.1 |
BERU | 14 F-7 DPUR02//0.8 or UXF 79//- |
Engines 1.8 l (except AVJ) | |
NGK | PFR 6Q//0.9 – 1.1 |
Engine 2.0 l (ALT) | |
NGK | BKUR 5 ET-10//1.0 – 1.1 or PFR 6Q//- |
BERU | 14 FGH-8 DTUR//1.0 or UXF 79//- |
Engine 2.0 l (AWA) | |
NGK | PZFR 5N-11TG//0.9 – 1.1 |
Engine 2.4 l (BDV) | |
Bosch | FGR 7 DQE 0//1.4 |
NGK | BKR 6 EKUB//0.9 – 1.1 |
Engine 3.0 l (ASN) | |
Bosch | FGR 7 DQE 0//1.4 |
NGK | BKR 6 EKUB//0.9 – 1.1 or PFR 6U-11G//0.9 – 1.1 |
BERU | 14 FGR-6 DDU//0.8 |
Engine 4.2 l (BBK) | |
Bosch | FGR 7 DQE 0//1.6 |
NGK | BKR 6 EKUA//- |
Ignition Order
Characteristic |
Meaning |
4-cylinder |
1-3-4-2 |
V6 |
1-4-3-6-2-5 |
V8 |
1-5-4-8-6-3-7-2 |
2nd generation OBD II OBD codes
power unit
- The diagnostic code may be displayed during self-diagnosis with the engine off due to the absence of a signal from the CKP sensor. If the engine starts, the diagnostic code can be ignored.
- Located at the rear of the exhaust camshaft.
- The throttle control module includes the following components: Throttle position sensor (TPS), closed throttle position switch (CTP) (if equipped), idle control position control (ISC) actuator/position sensor or throttle motor/ position sensor.
- It can also supply high voltage to cylinder 4.
- It can also supply high voltage to cylinder 3.
- Includes heated lambda probe (HO2S) 2.
VAG |
Flashing |
Cause |
2111 |
CKP sensor failure (air gap, metal particles, poorly tightened sensor/rotor) | |
2122 |
No engine speed signal (RPM) | |
2243 |
Short circuit on + in a chain of a signal of a consumption of fuel, the panel of devices | |
2411 |
Malfunction of the temperature sensor of the EGR system | |
2412 |
Intake air temperature sensor malfunction | |
3434 |
Lambda probe heater relay malfunction | |
4312 |
Malfunction Ý/m the valve of system EGR | |
4332 |
Malfunction of the output cascade Ý/m valve of system EGR | |
4422 |
Injector, cylinder 6 (wiring, injector) | |
4433 |
Fuel pump relay malfunction | |
4444 |
No faults registered | |
00000 |
No faults | |
00263 |
Incorrect TCM signal. Stored TCM DTCs | |
00268 |
ISC activator failure | |
00281 |
1231 |
Vehicle Speed Sensor (VSS) |
00282 |
1232 |
ISC Actuator/Throttle Motor Malfunction |
00305 |
Fuel consumption indicator signal | |
00513 1) |
Malfunction of the CKP sensor (air gap, metal particles got in) | |
00514 |
2112 |
Malfunction of the CKP sensor |
000515 |
2113 |
CMP sensor failure (air gap, poorly tightened sensor/rotor |
00516 |
2121 |
D / in the closed position of the throttle valve (CTP). Accelerator cable out of adjustment, L/V CTP, throttle valve |
00517 |
2123 |
D / in open throttle position (WOT) |
00518 |
2212 |
Throttle Position (TP) Sensor |
00519 |
2222 |
Intake manifold absolute pressure (MAP) sensor (faulty turbocharger inlet control valve, oil contamination) |
00520 |
2232 |
Air flow (VAF)/Air mass (MAF) meter |
00521 |
2242 |
CO adjustment potentiometer |
00522 |
2312 |
Engine Coolant Temperature (ECT) Sensor |
00523 |
2322 |
Intake air temperature (IAT) sensor |
00524 |
2142 |
Knock sensor 1 (KS) |
00525 |
2342 |
Incorrect signal of the heated lambda probe 1 |
00526 |
Malfunction D/B brake lights | |
00527 |
IAT sensor malfunction | |
00528 |
2223 |
Atmospheric pressure sensor (BARO) |
00530 |
Idle Speed Control Actuator Position Sensor (ISC) | |
00531 |
2233 |
Air flow (VAF)/Air mass (MAF) meter |
00532 |
2234 |
Engine Control Module (ECM) Supply Voltage (Battery, Alternator, ECM Relay, Wiring) |
00533 |
2231 |
Idle speed control. Leaks, IAC valve/ISC activator failure |
00534 |
EOT Sensor Malfunction | |
00535 |
2114 |
Distributor |
00535 |
2141 |
Knock control 1 ECM |
00536 |
2143 |
Knock control 2 ECM |
00537 |
2341 |
Knock control - heated lambda probe 1. CO adjustment, defective heater, fuel pump/injector(s), EVAP canister purge valve, MAP/MAF sensors; misfiring, low fuel |
00539 |
Fuel Temperature Sensor Malfunction | |
00540 |
2144 |
Knock sensor 2 (KS) |
00542 |
Faulty injector needle stroke sensor. Air in the fuel system, low fuel level | |
00543 |
2214 |
Exceeding the maximum allowable engine speed. Malfunction of CKP/CMP or AT sensors |
00544 |
2224 |
Exceeding the allowable pressure of the turbocharger. Hoses mixed up / not connected, malfunction of the activator / control valve of the intake tract of the turbocharger or atmospheric pressure sensor |
00545 |
2142 |
AT signal |
00545 |
2314 |
Electrical connection engine/gearbox |
00546 |
DLC connector failure | |
00549 |
Fuel consumption signal malfunction. Short to + | |
00550 |
Malfunction of management of the beginning of injection of fuel | |
00552 |
2323 |
Air flow volume sensor (VAF) malfunction |
00553 |
2324 |
Air Mass Sensor (MAF) Malfunction |
00554 |
Knock control - heated lambda probe 2. CO adjustment, defective heater, fuel pump/injector(s), EVAP canister purge valve, MAP/MAF sensors; misfiring, low fuel | |
00555 |
Incorrect signal of the heated lambda probe 2 | |
00557 |
Short circuit on the case of the GUR pressure switch | |
00558 |
2343 |
Blend quality control - lean blend |
00559 |
2344 |
Blend Quality Control - Overrich Blend |
00560 |
Differences in the management of the EGR system | |
00561 |
2413 |
Mixture Quality Control 1. Codes 00525/00533 Stored, Low Fuel, Leaks, Misfires, Injectors, EVAP Canister Purge Valve, MAF Sensor Malfunction |
00575 |
2221 |
Mass Air Meter (MAF)/Mainline Absolute Pressure (MAP) |
00577 - 00582 |
Anti-knock regulation, cylinders 1-6 respectively - control limit exceeded. | |
00585 |
Exhaust gas recirculation (EGR) temperature sensor | |
00586 |
Malfunction Ý/m valve of management of system EGR | |
00587 |
Mix quality control | |
00609 - 00611 |
Malfunction in the primary winding of the ignition coil 1-3, respectively | |
00624 |
Malfunction of a signal of inclusion K/V | |
00625 |
Incorrect Vehicle Speed Sensor (VSS) Signal | |
00626 |
Malfunction To/L glow plugs | |
00627 |
Fuel filter sediment level sensor malfunction (water has entered) | |
00628 |
Engine Stop Malfunction - Fuel Injection Relay Control Module | |
00635 |
Malfunction in a chain of a heater of a lambda probe 1, a number of cylinders 1 | |
00638 |
ECM/TCM connection failure | |
00640 |
Lambda probe heater relay malfunction | |
00650 |
Short circuit on + Д/В positions of a pedal of coupling | |
00653 |
Incorrect transmission gear sensor signal TCM | |
00667 |
Malfunction in a chain of a signal of temperature of air | |
00668 |
ECM power failure (battery, ECM relay) | |
00670 |
Idle Speed Control Actuator Position Sensor (ISC) | |
00671 |
Malfunction of the main switch of the tempostat | |
00689 |
Air leakage in the intake manifold | |
00740 |
Malfunction in a chain of gauge CMP | |
00741 |
Incorrect communication D/B brake lights/D/B position of the brake pedal | |
00750 |
Check Engine Warning Light (MIL) (Incorrect ECM Coding) | |
00758 |
Malfunction of the e / m valve / relay of the AIR system | |
00765 |
Fuel Quantity Regulator Position Sensor Malfunction | |
00777 |
Incorrect APP sensor adjustment | |
00792 |
Malfunction of the switch of pressure К/В | |
01013 |
Malfunction of a signal of loading of coupling of the compressor K/V | |
01025 |
MIL malfunction | |
01028 |
Malfunction of the relay of the e/motor of the fan of the cooling system | |
01044 |
Wrong ECM coding | |
01050 |
Faulty glow plug control. Fuse, glow plug relay, glow plugs | |
01052 |
Fuel Lever Position Sensor Malfunction | |
01087 |
ECM base parameters not set | |
01088 |
Mixture quality control 2. Low fuel level, malfunction of the fuel pump, MAP / MAF sensors, EVAP canister purge valve, injectors | |
01117 |
Generator Load Signal Malfunction | |
01119 |
D / in the position of the selector AT | |
01120 |
Camshaft position sensor 1 (CMP) - mechanical failure | |
01121 |
Camshaft position sensor 2 (CMP) - mechanical failure | |
01126 |
Incorrect engine speed signal on the instrument panel | |
01163 |
Pops in the intake manifold. Air leaks, ignition booster, wiring, injectors | |
01165 |
Throttle control unit. Accelerator cable not adjusted, throttle valve defective, basic settings not performed | |
01167 |
Malfunction Ý/m the valve of full opening of the gate of a throttle | |
01168 |
Malfunction Ý/m the valve of increase in turns of idling | |
01169 |
Malfunction D / V driver's door | |
01170 |
Fuel Injection Sensor Malfunction | |
01177 |
Engine control module (ECM) damaged | |
01180 |
Malfunction of electric connection of the engine with К/В | |
01182 3) |
Airflow Sensor (MAF)/Throttle Position (TP) Signal Range Exceeded - Signal change exceeded. Throttle valve sticking, ISC actuator/throttle motor damage, leak between MAF sensor and throttle valve | |
01183 |
Malfunction in the MIL circuit | |
01193 |
Coolant Heater Relay 1 Low Output | |
01194 |
Coolant Heater Relay 2 Low Output | |
01196 |
Incorrect TCM signal in the network controller data bus | |
01204 |
ECT sensor malfunction | |
01208 |
Changed ECM data | |
01209 |
Generator Speed Signal Malfunction | |
01235 |
Malfunction of the e/m valve of the AIR system | |
01237 |
Malfunction of e/m of the valve of a cut-off of fuel | |
01242 |
4332 |
Engine Control Module (ECM) |
01243 |
E/m the valve of management of the soaked-up air | |
01244 |
Lambda probe heating control | |
01247 |
4343 |
Canister Purge Valve (EVAP) |
01249 |
4411 |
Injector, cylinder 1 (wiring, fuse, injector) |
01250 |
4412 |
Injector, cylinder 2 (wiring, fuse, injector) |
01251 |
4413 |
Injector, cylinder 3 (wiring, fuse, injector) |
01252 |
4414 |
Injector, cylinder 4 (wiring, fuse, injector) |
01253 |
4421 |
Injector, cylinder 5 (wiring, injector) |
01254 |
Injector, cylinder 6 | |
01257 |
4431 |
Idle air control valve (IAC) |
01259 |
Fuel pump relay | |
01262 |
4442 |
Boost pressure control valve |
01265 |
E/m the valve of recirculation of the fulfilled gases (EGR) | |
01266 |
Faulty glow plug relay | |
01268 |
Malfunction of a regulator of amount of fuel | |
01269 |
E/m the valve of the moment of injection of fuel | |
01282 |
E/m the valve of management of an inlet air duct | |
01283 |
Intake air duct control actuator | |
01295 |
Fuel pump relay | |
01312 |
Network controller data bus failure | |
01314 |
Tempostat fault - ECM | |
01315 |
No signal from TCM on network controller data bus | |
01316 |
Incorrect signal from ABS in the data bus of the network controller | |
01317 |
Incorrect signal from the instrument panel in the data bus of the network controller | |
01318 |
Malfunction of the fuel injection pump control unit | |
01321 |
Incorrect signal from SRS in the data bus of the network controller | |
01375 |
Malfunction of control e/m of the valve of fastening of the engine, numbers of cylinders 1 and 2 | |
01376 |
Fuel Injection Pump Position Sensor Malfunction | |
01437 3) |
Incorrect basic settings of the throttle control unit | |
01440 |
Fuel Level Signal Malfunction | |
01441 |
Low Fuel Sensor Malfunction | |
01442 |
Misfiring - fuel pump malfunction | |
01575 |
Auxiliary Drive Rebooted and Disabled | |
01613 |
Malfunction in a chain of the relay of the pump of cooling of fuel | |
01656 |
Alarm signal of the SRS control unit | |
01686 |
Malfunction of the relay of start of the e/motor of the fan of cooling of the engine | |
01695 |
Malfunction in a chain of the sensor of temperature of fuel | |
16394 |
CMP Actuator Circuit Malfunction, Intake/LH/Front, Bank 1 | |
16395 |
Shift in valve timing in the advancing direction / malfunction of the CMP activator (bank 1, front / left / inlet) | |
16396 |
Shift in valve timing to the side of the delay / malfunction of the CMP activator (bank 1, front / left / inlet) | |
16398 |
Shift in valve timing in the advancing direction / malfunction of the CMP activator (cylinder bank 1, rear / right / exhaust) | |
16399 |
Shift in valve timing to the side of the delay / malfunction of the CMP activator (bank 1, rear / right / exhaust) | |
16414 |
Open in lambda probe 1 heater control circuit, bank 1 | |
16415 |
Short circuit on the case in a chain of management of a heater of a lambda probe 1, a number of cylinders 1 | |
16416 |
Short circuit on + in a chain of management of a heater of a lambda probe 1, a number of cylinders 1 | |
16474 |
Rupture in a chain Ý/m the valve of measurement of fuel | |
16475 |
Short circuit on the case in a chain e/m of the valve of measurement of fuel | |
16476 |
Short circuit on + in a chain e/m of the valve of measurement of fuel | |
16485 |
Malfunction of the gauge MAF, a number of cylinders 1 | |
16486 |
Short to housing in the circuit or low signal level of the MAF sensor, bank 1 | |
16487 |
Short circuit on + or a high level of a signal of the gauge MAF, a number of cylinders 1 | |
16490 |
MAP sensor/atmospheric pressure sensor malfunction | |
16491 |
Short circuit on the case of wiring of the gauge of absolute pressure in the inlet pipeline (MAP) / atmospheric pressure (BARO) | |
16492 |
Short circuit on + wirings of the sensor of absolute pressure in the inlet pipeline (MAP) / atmospheric pressure (BARO) | |
16496 |
Short to IAT sensor housing | |
16497 |
Open or short to + IAT sensor circuit | |
16500 |
Excessively high signal level of the ECT sensor / problems with the efficiency of the engine output | |
16501 |
Short circuit of a chain of the ECT sensor on the case | |
16502 |
Open or short to + ECT sensor circuit | |
16504 |
Malfunctions in the throttle position sensor (TPS) circuit | |
16505 |
TPS sensor malfunction | |
16506 |
Short to body in TPS sensor circuit | |
16507 |
Short to +/open in TPS sensor circuit | |
16514 |
Malfunction in a chain of a dokatalitichesky lambda probe (a number of cylinders 1 on the V-shaped engine) | |
16515 |
Short circuit to the body in the pre-catalytic heated lambda probe circuit, leaks in the exhaust system (bank 1 on a V-shaped engine) | |
16516 |
Short to + in the pre-catalytic heated lambda probe circuit (cylinder bank 1 on a V-shaped engine) | |
16517 |
Excessively high voltage or slow response of the pre-catalytic heated lambda probe (bank 1 on a V-engine), no heating | |
16518 |
No pre-catalytic lambda probe signal (bank 1 on V-engine) | |
16519 |
Damage to the wiring of the lambda probe heater | |
16519 |
Violation in the pre-catalytic lambda probe heating circuit (cylinder bank 1 on a V-shaped engine) | |
16520 |
Violation in the chain of the post-catalytic heated lambda probe (bank 1 on a V-shaped engine) | |
16521 |
Short circuit to the body in the chain of the post-catalytic heated lambda probe, leaks in the exhaust system (bank 1 on a V-shaped engine) | |
16522 |
Short to + in the post-catalytic heated lambda probe circuit (bank 1 on a V-shaped engine) | |
16523 |
Excessively high voltage or slow response of the post-catalytic heated lambda probe (bank 1 on a V-engine), no heating | |
16524 |
Post-catalytic lambda probe malfunction (bank 1 on a V-engine) | |
16525 |
Violation in the heating circuit of the post-catalytic lambda probe (bank 1 on a V-shaped engine) | |
16534 |
Malfunction in a chain of a precatalytic lambda probe (a number of cylinders 2 on the V-shaped engine) | |
16535 |
Short circuit on the case in a chain of a precatalytic lambda probe (a number of cylinders 2 on the V-shaped engine) | |
16536 |
Heated Lambda Probe High Voltage Bank 2 V Models | |
16537 |
Slow response of the pre-catalytic lambda probe, no heating (bank 2 on a V-engine) | |
16538 |
No Heated Lambda Sensor Signal, Bank 2 V Models | |
16540 |
Malfunction in the post-catalytic lambda probe circuit (bank 2 on a V-shaped engine) | |
16541 |
Short circuit to the body in the chain of the post-catalytic lambda probe, leaks in the exhaust system (bank 2 on a V-shaped engine) | |
16542 |
Short circuit on + in a chain of a postcatalytic lambda probe (a number of cylinders 2 on the V-shaped engine) | |
16543 |
Post catalytic lambda probe slow response, no heating (bank 2 on V-engine) | |
16544 |
No post-catalytic lambda probe signal (bank 2 on V-engine) | |
16545 |
Infringement of serviceability of functioning of a heater of a postcatalytic lambda probe (a number of cylinders 1 on the V-shaped engine) | |
16554 |
Fuel Cut Malfunction Bank 1 | |
16555 |
Re-leaning of the air-fuel mixture (cylinder bank 1 on a V-shaped engine). Fuel pressure, line leaks, MAF/VAF meter, injectors, lambda probe | |
16556 |
Re-enrichment of the air-fuel mixture (bank 1 on a V-shaped engine). Intake manifold blockage, fuel pressure, canister purge valve, EGR system injectors, lambda probe | |
16557 |
Fuel Cut Malfunction Bank 1 | |
16558 |
Re-lean injection (bank 2 on a V-engine) | |
16559 |
Re-enriched injection (bank 2 on a V-engine) | |
16575 |
Fuel Pressure Sensor (FRP) Malfunction | |
16576 |
Short to housing in FRP sensor circuit | |
16577 |
Short to + in the FRP sensor circuit | |
16578 |
Intermittent fault in FRP sensor circuit | |
16581 |
Short to the body in the EOT sensor circuit | |
16582 |
Short to + in the EOT sensor circuit | |
16585 - 16590 |
Malfunction in a chain of an injector 1-6 respectively | |
16603 |
Engine overspeed | |
16605 |
Throttle Position Sensor B Malfunction | |
16606 |
Short to body in throttle position sensor B circuit | |
16607 |
Short to + in throttle position sensor B circuit | |
16610 |
A/B APP sensor failure | |
16611 |
Short to body in A/B APP sensor circuit | |
16612 |
Short to + in A/B APP sensor circuit | |
16614 |
Malfunction in a chain of the relay of the fuel pump | |
16618 |
Engine boost limit exceeded | |
16619 |
Engine boost limit not reached | |
16620 |
Traction Control MAP Sensor A Malfunction | |
16621 |
Short circuit on the case in a chain of gauge A MAP of a control system of draft | |
16622 |
Short circuit on + in a chain of gauge A MAP of a control system of draft | |
16627 |
Malfunction in a chain of the adjusting e/m valve A of an inlet path of a turbocompressor | |
16629 |
Short circuit on the case in a chain of the adjusting e/m valve A of an inlet path of a turbocharger | |
16630 |
Short circuit on + in a chain of the adjusting e/m of the valve A of an inlet path of a turbocompressor | |
16645 |
Short circuit on the case in a chain of an injector 1 | |
16646 |
Short circuit on + in a chain of an injector 1 | |
16648 |
Short circuit on the case in a chain of an injector 2 | |
16649 |
Short circuit on + in a chain of an injector 2 | |
16651 |
Short circuit on the case in a chain of an injector 3 | |
16652 |
Short circuit on + in a chain of an injector 3 | |
16654 |
Short circuit on the case in a chain of an injector 4 | |
16655 |
Short circuit on + in a chain of an injector 4 | |
16657 |
Short circuit on the case in a chain of an injector 5 | |
16658 |
Short circuit on + in a chain of an injector 5 | |
16660 |
Short circuit on the case in a chain of an injector 6 | |
16661 |
Short circuit on + in a chain of an injector 6 | |
16684 |
Random misfiring occurs in various cylinders | |
16685 - 16692 |
There are misfires in cylinder 1 - 8, respectively (mechanical damage, wiring of power / ignition systems, ECT / MAF sensor, control unit) | |
16705 |
Malfunction in the input circuit of the engine speed control circuit of the ignition distribution control system | |
16706 |
No signal in the input circuit of the engine speed control circuit of the ignition distribution control system | |
16709 |
Malfunction in a chain of the sensor of a detonation 1, a number of cylinders 1 | |
16710 |
Knock sensor malfunction 1, bank 1 | |
16711 |
Short circuit on the case of a chain of the gauge of a detonation 1 (a number of cylinders 1 on the V-shaped engine) | |
16712 |
Short circuit on + a chain of the gauge of a detonation 1 (a number of cylinders 1 on the V-shaped engine) | |
16716 |
Short circuit on the case of a chain of the gauge of a detonation 2 (bank 2 on the V-shaped engine) | |
16717 |
Short circuit on + in a chain of the gauge of a detonation 2 (a number of cylinders 2 on the V-shaped engine) | |
16719 |
Malfunction in a chain of gauge CKP | |
16721 |
Short circuit on the case in a chain of the gauge CKP A | |
16724 |
Malfunction in a chain of gauge CMP A, a number of cylinders 1 | |
16725 |
CMP A Sensor Malfunction, Bank 1 | |
16726 |
Short circuit on the case in a chain of the gauge CMP A, a number of cylinders 1 | |
16727 |
Short circuit on + in a chain of the gauge CMP A, a number of cylinders 1 | |
16730 2) |
CMP A Sensor Malfunction, Bank 2 | |
16731 2) |
Short circuit on the case in a chain of the gauge CMP A, a number of cylinders 2 | |
16732 2) |
Short circuit on + in a chain of the gauge CMP A, a number of cylinders 2 | |
16735 - 16738 |
Malfunction in a chain of the ignition coil of the cylinder 1-4 respectively | |
16764 |
Malfunction in a chain A glow plugs | |
16784 |
Weakened or increased flow in the EGR system. Basic settings are not performed | |
16785 |
Decreased EGR flow detected | |
16786 |
Excessive increase in EGR flow detected Malfunction in the EGR back pressure sensor circuit | |
16787 |
Malfunction in a chain of system EGR | |
16788 |
Malfunction of the EGR system | |
16791 |
Short circuit on the case in a chain of system EGR | |
16792 |
Short circuit on + in a chain of system EGR | |
16795 |
Incorrect determination of the flow by the auxiliary air mixing system | |
16796 |
Malfunction in a chain Ý/m valve A of system AIR | |
16802 |
Malfunction in a chain of the relay A of the pump of the AIR system | |
16804 |
Catalytic Converter Efficiency (Bank 1) Below Threshold | |
16806 |
Main catalytic converter efficiency (bank 1) below threshold | |
16814 |
Catalytic Converter Efficiency (Bank 2) Below Threshold | |
16824 |
EVAP Evaporative Emission System Leaks | |
16825 |
Reduced EVAP canister purge intensity | |
16826 |
Minor leak found in EVAP system | |
16827 |
Malfunction in a chain of the valve of a purge of an adsorber EVAP | |
16828 |
Short to housing in EVAP canister purge valve circuit | |
16829 |
Short circuit on + in a chain of the valve of a purge of an adsorber EVAP | |
16839 |
Significant leak detected in EVAP system | |
16845 |
Violation of serviceability of functioning of the gauge of level of fuel | |
16864 |
Malfunction in a chain e/motor 1 fan of the cooling system | |
16865 |
Malfunction in a chain e/motor 2 fans of system of cooling | |
16885 |
Malfunction of the VSS sensor. Broken wiring, speedometer, network controller data bus | |
16887 |
Instability/Irregularity/Strong Signal in VSS Operation | |
16890 3) |
Engine rpm lower than expected - ISC system | |
16891 3) |
Engine speed higher than expected - ISC system | |
16894 |
Malfunction in a chain D/V of the closed position of a butterfly valve | |
16916 |
Weak refrigerant pressure sensor signal in K / V (low refrigerant pressure) | |
16917 |
Strong refrigerant pressure sensor signal in A/C (high refrigerant pressure) | |
16928 |
Malfunction in a chain of the sensor of temperature of system EGR | |
16929 |
Short circuit on the case in a chain of the sensor of temperature of system EGR | |
16930 |
Short circuit on + in a chain of the sensor of temperature of system EGR | |
16935 |
Malfunction D / V pressure GUR | |
16944 |
Malfunction in the onboard power supply system | |
16946 |
Undervoltage of the onboard power supply | |
16947 |
Undervoltage of the onboard power supply | |
16952 |
Tempostat switch SET signal malfunction | |
16955 |
Malfunction in a chain Д/В stoplights | |
16983, 16984 |
Network controller data bus failure | |
16985 |
Error in calculating the checksum of the engine control module (ECM) memory | |
16987 |
ECM KAM error | |
16988 |
Error RAM (RAM) module ECM | |
16989 |
Damage to the engine control unit (ECM) | |
16989 |
Error ROM (ROM) module ECM | |
16990 |
Malfunction of the PCM processor (ECM) | |
17022 3) |
Throttle Actuator Control Malfunction Bank 1 | |
17026 |
ECM Malfunction - Knock Control | |
17029 |
Malfunction in a chain K/V | |
17034 |
Malfunction in the MIL circuit | |
17040 |
Malfunction in a chain of a signal of a consumption of fuel, the panel of devices | |
17071 |
Short circuit on the case of the ECM relay | |
17072 |
Short circuit on + ECM relay | |
17075 |
Short circuit on the case e/motor 1 fan of the cooling system | |
17076 |
Short circuit on + e/motor 1 fan of the cooling system | |
17077 |
Short circuit on the case e/motor 2 fans of system of cooling | |
17078 |
Short circuit on + e/motor 2 fans of the cooling system | |
17091 |
Short circuit on the case in a chain of the gauge-switch of positions of transmission | |
17092 |
Short circuit on + in a chain of the gauge-switch of positions of transmission - P0. | |
17540 |
Lambda probe heating circuit | |
17541 |
Lambda probe heating circuit | |
17745 |
Camshaft position sensor (CMP), (bank 1 on V-engine) | |
17746 |
Camshaft position sensor (CMP), (bank 1 on V-engine) | |
17923 |
E/m of management of the soaked-up air | |
17924 |
E/m of management of the soaked-up air | |
17934 |
Short to + Camshaft Position Sensor Actuator (CMP) | |
17935 |
Short to camshaft position sensor (CMP) actuator housing | |
17936 |
An open in the camshaft position (CMP) sensor actuator circuit | |
17953 |
Throttle control damage | |
17966 |
Idle speed control actuator (ISC) | |
17967 |
Throttle base setting off | |
17972 |
Throttle control unit supply voltage low | |
17973 |
Basic throttling settings below the enrichment limit | |
17978 |
The anti-theft system has worked | |
17987 |
The signal was not recognized by the anti-theft system / engine control module (ECM) | |
18034 |
AT signal | |
18259 |
ABS signal | |
65280 |
Incorrect ABS signal in the data bus of the network controller | |
65535 |
1111 |
Defective engine control unit (ECM) |
SAE |
VAG |
Cause |
0000 | No trouble codes in system memory | |
P0011 | Timing advance/CMP actuator failure (bank 1, front/left/intake), engine mechanical failure | |
P0012 | Shift in valve timing to the side of the delay / malfunction of the CMP activator (bank 1, front / left / inlet), mechanical engine malfunction | |
P0101 | Faulty MAF or VAF sensor | |
P0102 | 16486 | Short to housing or low signal level of MAF/VAF sensor |
P0103 | 16487 | Short to + or high signal level of the MAF / VAF sensor |
P0106 | Malfunction of the absolute pressure sensor (MAP) / atmospheric pressure sensor, leaks in the pipeline or manifold | |
P0112 | 16496 | Short to IAT sensor housing |
P0113 | 16497 | Open or short to + IAT sensor circuit |
P0116 | 16500 | Excessively high signal level of the ECT sensor / problems with the efficiency of the engine output |
P0117 | 16501 | Short circuit of a chain of the ECT sensor on the case |
P0118 | 16502 | Open or short to + ECT sensor circuit |
P0130 | 16514 | Malfunction in a chain of a dokatalitichesky lambda probe (a number of cylinders 1 on the V-shaped engine) |
P0131 | 16515 | Short circuit to the body in the pre-catalytic heated lambda probe circuit, leaks in the exhaust system (bank 1 on a V-shaped engine) |
P0132 | 16516 | Short to + in the pre-catalytic heated lambda probe circuit (cylinder bank 1 on a V-shaped engine) |
P0133 | 16517 | Excessively high voltage or slow response of the pre-catalytic heated lambda probe (bank 1 on a V-engine), no heating |
P0134 | 16518 | No pre-catalytic lambda probe signal (bank 1 on V-engine) |
P0135 | 16519 | Violation in the pre-catalytic lambda probe heating circuit (cylinder bank 1 on a V-shaped engine) |
P0136 | 16520 | Violation in the chain of the post-catalytic heated lambda probe (bank 1 on a V-shaped engine) |
P0137 | 16521 | Short circuit to the body in the chain of the post-catalytic heated lambda probe, leaks in the exhaust system (bank 1 on a V-shaped engine) |
P0138 | 16522 | Short to + in the post-catalytic heated lambda probe circuit (bank 1 on a V-shaped engine) |
P0139 | Post-catalytic heated lambda probe slow response (bank 1 on V-engine) | |
P0140 | 16524 | Post-catalytic lambda probe malfunction (bank 1 on a V-engine) |
P0236 | Malfunction of turbocharger MAP sensor A. Leak in intake/exhaust system, broken hose connections | |
P0237 | Short circuit on the case in a chain of gauge A MAP of a turbocharger | |
P0238 | Short circuit on + in a chain of gauge A MAP of a turbocharger | |
P0300 | 16684 | There are random misfires in various cylinders. Faulty spark plugs, BB wires, fuel injector(s), ignition coils, low compression, broken wiring |
P0301 - P0312 | 16685 - 16696 | There are misfires in cylinder 1 - 12, respectively (mechanical damage, wiring of power / ignition systems, ECT / MAF sensor, control unit) |
P0321 | Malfunction of the ignition distribution control system / engine speed sensor. Air gap, metal clogging, poor sensor/rotor mounting, broken wiring | |
P0322 | 16706 | No signal in the input circuit of the engine speed control circuit of the ignition distribution control system |
P0327 | 16711 | Short circuit to the body of the knock sensor circuit 1 (cylinder bank 1 on a V-shaped engine). Short circuit to the body in its circuit, loose connection / fastening |
P0328 | 16712 | Short circuit on + a chain of the gauge of a detonation 1 (a number of cylinders 1 on the V-shaped engine). A short to + in its circuit, the connection / fastening has loosened |
P0332 | 16716 | Short circuit on the case of a chain of the gauge of a detonation 2 (bank 2 on the V-shaped engine) |
P0333 | 16717 | Short circuit on + in a chain of the gauge of a detonation 2 (a number of cylinders 2 on the V-shaped engine). A short to + in its circuit, the connection / fastening has loosened |
P0341 | CMP sensor malfunction A, bank 1. Loose sensor/rotor mounting, air gap, broken wiring | |
P0342 | Short circuit on the case in a chain of the CMR sensor A, a number of cylinders 1 | |
P0343 | Short circuit on + in a chain of the CMR sensor A, a number of cylinders 1 | |
P0411 | 16795 | Incorrect detection of flow by the auxiliary air system / Faulty pump, valves or hoses of the AIR system |
P0420 - P0423 | 16806 | Violation of serviceability of functioning of the catalytic converter (a number of cylinders 1 on the V-shaped engine) |
